Business Directory - Entertainment
- Arts and Crafts
- Bands and Orchestras
- Boating and Fishing
- Children's Activities
- Health and Fitness
- Outdoor Activities
- Performing Arts
- Services
|
Cape Cod Museum of Natural History
Leader's Circle Platinum Member
|
||
|---|---|---|
| Museum with nature trails, exhibits, aquarium, beehives, “Mudflat Mania”, guided field tours, and KidSummer Program. | ||
| address | 869 Route 6A Brewster, MA 02631 (get directions) | |
| phone | 508-896-3867 | |
| contact | send email | |
| website | visit the Cape Cod Museum of Natural History website | |
|
Cape Cod Sea Camps
Leader's Circle Platinum Member
|
||
| In summer CCSC is a residential & day camp for children. In spring and fall CCSC offers meals and accommodations to groups. Overnight and day camping programs. | ||
| address | 3057 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-3451 | |
| fax | 508-896-8272 | |
| contact | send email | |
| website | visit the Cape Cod Sea Camps website | |
|
Agro Dolce Bar & Ristorante
Leader's Circle Gold Member
|
||
| Creative Italian Fine Dining, Casual. Open for Dinner Tuesday – Saturday--Off Season; 7 nights—In Season. Full Liquor, Live Jazz, Private Parties. | ||
| address | 2671 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-8600 | |
| contact | send email | |
| website | visit the Agro Dolce Bar & Ristorante website | |
|
Brewster Day Camp at the Family Schools
Leader's Circle Bronze Member
|
||
| address | 3570 Main Street Brewster, MA 02631 (get directions) | |
| phone | 888-396-CAMP | |
| contact | send email | |
| website | visit the Brewster Day Camp at the Family Schools website | |
|
Brewster Band, The
|
||
| Intergenerational volunteer concert band performing free concerts in the summer Sunday evenings at 6 p.m. in July & August at Drummer Boy Park, Brewster and at special events. | ||
| phone | 508-394-2169 | |
| contact | send email | |
|
Brewster Baseball Club, Inc.
|
||
| The Brewster Whitecaps is an organization that seeks to enhance the community of Brewster by providing an entertaining, inexpensive way for people of all ages to share in enjoying quality collegiate baseball. | ||
| address | Home Field 384 Underpass Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-5789 | |
| contact | send email | |
| website | visit the Brewster Baseball Club, Inc. website | |
|
Brewster Bike
|
||
| A full service bicycle shop located on the Cape Cod Rail Trail. Best rental fleet on the Cape. | ||
| address | 442 Underpass Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-8149 | |
| fax | 508-896-7304 | |
| contact | send email | |
| website | visit the Brewster Bike website | |
|
Brewster Inn-Chowder House & Woodshed
|
||
| Serving Traditional New England Cuisine in a casual atmosphere, entertainment nightly in attached Woodshed. Open Year-Round | ||
| address | 1993 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-7771 | |
|
Cape Cod Adventures Travel Club
|
||
| CCA offers creative, interesting, and informative day and overnight trips- professionally escorted and leisurely paced. We do it all for you. | ||
| address | 800 Main Street Dennis, MA 02638 (get directions) | |
| phone | 508-385-5547 | |
| contact | send email | |
| website | visit the Cape Cod Adventures Travel Club website | |
|
Cape Rep Theatre
|
||
| Theater for the performing arts operating May-December. 135 seat indoor theater, 200 seat outdoor theater. Productions for adults and children's theatre. | ||
| address | 3299 Route 6A Brewster, MA 02631 (get directions) | |
| phone | 508-896-1888 | |
| contact | send email | |
| website | visit the Cape Rep Theatre website | |
|
Cape Sail
|
||
| Sailing Lessons - big boat or small - patient, experienced teacher. Affordable Private Charters | ||
| phone | 508-896-2730 | |
| contact | send email | |
| website | visit the Cape Sail website | |
|
Captains Golf Course
|
||
| Cape Cod's premier golf facility. Open all year. Driving range, carts, rental clubs. Toll Free 877-843-9081 | ||
|
||
| address | 1000 Freeman's Way Brewster, MA 02631 (get directions) | |
| phone | 508-896-1716 | |
| toll free | 877-843-9081 | |
| fax | 508-896-7095 | |
| contact | send email | |
| website | visit the Captains Golf Course website | |
|
Dolphin Fleet Whalewatch
|
||
| Originators of East Coast whale watching. 3-4 hr. trips with a Naturalist guide. Guaranteed sightings, on-line tickets. | ||
|
||
| address | 307 Commercial St., MacMillan Pier Provincetown, MA 02657 (get directions) | |
| phone | 508-240-3636 | |
| toll free | 800-826-9300 | |
| fax | 508-240-3698 | |
| contact | send email | |
| website | visit the Dolphin Fleet Whalewatch website | |
|
The E SPA
|
||
| The E SPA – an ultimate spa experience in a private waterview setting. | ||
| phone | 508-896-2340 | |
| fax | 508-896-5044 | |
| contact | send email | |
| website | visit the The E SPA website | |
|
Emerald Hollow Farm
|
||
| Guided horseback rides (offered year round, by appointment only) through Brewster’s beautiful Punkhorn Parklands for private parties of 1 – 6 riders. Weekly riding club for local residents. Year round and summer boarding available. | ||
| phone | 508-685-6811 | |
| contact | send email | |
| website | visit the Emerald Hollow Farm website | |
|
Fishtale Sportfishing
|
||
| Fish the tide rips off Monomoy & Nantucket for Stripers and Blues aboard the fully equipped 33' Fishtale. | ||
| phone | 508-432-3783 | |
| contact | send email | |
| website | visit the Fishtale Sportfishing website | |
|
Harbor Lights Mini Golf
|
||
| Adventure Mini Golf – Fun for the Whole Family. Handicap accessible. | ||
| phone | 508-896-2691 | |
| contact | send email | |
|
Kristal Sunnyside Wools
|
||
| Working sheep farm selling wool yarn, fleece and handmade items. | ||
| phone | 508-896-7114 | |
| contact | send email | |
| website | visit the Kristal Sunnyside Wools website | |
|
The Laurel School
|
||
| The school is a non-profit and non-sectarian institution from preschool through grade five. The Laurel School provides a loving, supportive environment promoting children with the opportunity, freedom, and trust to explore and learn. | ||
| phone | 508-896-4934 | |
| fax | 508-632-6555 | |
| contact | send email | |
| website | visit the The Laurel School website | |
|
Linda's Originals & The Yankee Craftsmen
|
||
| address | 220 Route 6A Brewster, MA 02631 (get directions) | |
| phone | 508-385-2285 | |
| toll free | 1-800-385-2284 | |
| contact | send email | |
| website | visit the Linda's Originals & The Yankee Craftsmen website | |
|
Nauset Youth Alliance
|
||
| Summer Day Camp that runs from June through August, including daily swimming trips to Long Pond, and weekly field trips both off & on Cape Cod. Art projects, sports and games. | ||
| phone | 508-896-7900 | |
| fax | 508-896-7906 | |
| contact | send email | |
| website | visit the Nauset Youth Alliance website | |
|
Ocean Edge Resort & Club
|
||
| Cape Cod's premiere resort destination featuring Nicklaus Design Golf, Tennis, Private beach and luxurious accomodations. | ||
| phone | 508-896-9000 | |
| toll free | 800-343-6074 | |
| fax | 508-896-5373 | |
| contact | send email | |
| website | visit the Ocean Edge Resort & Club website | |
|
Rail Trail Bike & Kayak
|
||
| Renting of bikes and kayaks, located directly on trail. | ||
| phone | 508-896-8200 | |
| fax | 508-896-1887 | |
| contact | send email | |
| website | visit the Rail Trail Bike & Kayak website | |
|
Susie J. Sportfishing Charters
|
||
| Children's mini trips as well as 4-5-6 hour trips aboard the Susie J. II in Cape Cod Bay. | ||
| phone | 617-417-5992 | |
| contact | send email | |
| website | visit the Susie J. Sportfishing Charters website | |
|
Touch of Spirit Massage: Linda Bender LMT
|
||
| By Appointment Only. Open Year Round. Day, Evening & Weekend Appointments available, Tuesday - Saturday. Call 508-237-6873. Linda has 17 years experience offering personalized massage to meet your needs. Swedish, Deep Tissue, Esalen, Emotional Bodywork | ||
| phone | 508-896-6922 | |
|
Brewster Historical Society Museum
Associate Member
|
||
| Historical Society Museum, historic Harris Black House & Windmill. OPEN Thurs to Sat, 1 - 4 pm, July - Sept. To promote: interest in the history of Brewster; historical research; preserve historic structures; collect and preserve documents & artifacts. | ||
| address | 3171 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-9521 | |
| contact | send email | |
| website | visit the Brewster Historical Society Museum website | |






