Business Directory - Food
|
Agro Dolce Bar & Ristorante
Leader's Circle Gold Member
|
||
|---|---|---|
| Creative Italian Fine Dining, Casual. Open for Dinner Tuesday – Saturday--Off Season; 7 nights—In Season. Full Liquor, Live Jazz, Private Parties. | ||
| address | 2671 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-8600 | |
| contact | send email | |
| website | visit the Agro Dolce Bar & Ristorante website | |
|
Chef Paul's Truffles & Catering
Leader's Circle Bronze Member
|
||
| address | 2628 Main Street Brewster, MA 02631 (get directions) | |
| phone | 774-263-2751 | |
| contact | send email | |
| website | visit the Chef Paul's Truffles & Catering website | |
|
JT's Seafood Restaurant
Leader's Circle Bronze Member
|
||
| Casual, family-friendly atmosphere restaurant featuring fresh local seafood, kid's favorites, and ice cream. | ||
| phone | 508-896-3355 | |
| fax | 508-896-2252 | |
| contact | send email | |
|
400 East Restaurant
|
||
| Fantastic Year-Round Family Tavern. Fun appetizers, numerous salads, fresh ground charbroiled burgers, grilled gourmet pizzas, pastas, steaks, fresh seafood and more. Noted for creative daily specials. Reservations accepted for parties of 8 or more. | ||
| address | 1421 Orleans Road Harwich, MA 02645 (get directions) | |
| phone | 508-432-1800 | |
| fax | 508-432-3615 | |
| contact | send email | |
| website | visit the 400 East Restaurant website | |
|
Bayside Seafood and Market
|
||
| Lobsters, Clambakes, Chowder, Sandwiches, Lobster Rolls, Paninis, Salads on our Outdoor Patio ~ Rail Trail Access. Specializing in on-site Clambake Catering. Great for rehearsal dinners, reunions, birthdays or any occasion! | ||
| address | 2740 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-5367 | |
| toll free | 877-896-2526 | |
| fax | 508-896-5368 | |
| contact | send email | |
| website | visit the Bayside Seafood and Market website | |
|
Bramble Inn & Restaurant
|
||
| Our 25th Season! Fine Dining and Country Lodging. Top 100 Hotel Restaurants in the country. Catering at the Inn and your location. | ||
| address | 2019 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-7644 | |
| fax | 508-896-9332 | |
| contact | send email | |
| website | visit the Bramble Inn & Restaurant website | |
|
Breakwater Lobster & Fish
|
||
| Voted the Best Seafood in Brewster 2006. Only the Freshest Local Fish & Lobster. Cooking the Cape's Best Fried Seafood | ||
| address | 235 Underpass Road Brewster, MA 02631 (get directions) | |
| phone | 508-896-7080 | |
|
Brewster Aquaculture Association - Brewster Oysters
|
||
| Growers of the Culinary Treat, "Brewster Oysters". | ||
|
|
||
| phone | 508-237-4364 | |
| contact | send email | |
| website | visit the Brewster Aquaculture Association - Brewster Oysters website | |
|
Brewster Coffee Shop
|
||
| A traditional Breakfast & Lunch Family Restaurant for about “63 years”. Great coffee, kids menu and outdoor seating! | ||
|
||
| address | 2149 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-8224 | |
|
Brewster Fish House
|
||
| Casual and intimate upscale seafood restaurant with full bar serving lunch & dinner. "A non-conforming restaurant." | ||
| address | 2208 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-7867 | |
| fax | 508-896-7344 | |
| website | visit the Brewster Fish House website | |
|
Brewster General Store
|
||
| Start your day at an authentic general store built in 1852. Enjoy your morning coffee and newspapers- and an old-fashioned experience of shopping for penny candy, lamp parts, beach books and unique gifts for all. | ||
| address | 1935 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-3744 | |
| fax | 508-896-6072 | |
| contact | send email | |
| website | visit the Brewster General Store website | |
|
Brewster Inn-Chowder House & Woodshed
|
||
| Serving Traditional New England Cuisine in a casual atmosphere, entertainment nightly in attached Woodshed. Open Year-Round | ||
| address | 1993 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-7771 | |
|
Brewster Sweets
|
||
| Imported Fine Chocolates and Licorice, Sugar Free & Low Carb, Gourmet Chocolate Bars, Cordial, Fruit Slices, Fudge, Jams & Jellies, Nuts, Taffy and Cape Cod Cranberry Products. | ||
| address | 1069 Main St. Lemon Tree Village Brewster, MA 02631 (get directions) | |
| phone | 508-896-6500 | |
|
Casual Gourmet/Galley Grille @ Captains Golf Course
|
||
| Cape Cod's Foremost Caterer now operating the Galley Grille at Captain's Golf Course in Brewster. | ||
| address | Galley Grille 1000 Freeman's Way Brewster, MA 02631 (get directions) | |
| phone | 508-896-1113 | |
| fax | 508-896-4290 | |
| contact | send email | |
| website | visit the Casual Gourmet/Galley Grille @ Captains Golf Course website | |
|
Chillingsworth
|
||
| Gourmet fine dining seven course menu, with more casual dining offered at the Bistro | ||
| address | 2449 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-7482 | |
| toll free | 800-430-3640 | |
| fax | 508-896-7540 | |
| contact | send email | |
| website | visit the Chillingsworth website | |
|
El Guapo's Taqueria
|
||
| Voted 'Best Takeout in Brewster' two years in a row, El Guapo's serves fresh Mexican, hearty burgers, BBQ, and their famous fish tacos in a fun, casual, family-friendly setting. Simple food done well. Beer & Wine. | ||
| phone | 508-896-3338 | |
| contact | send email | |
| website | visit the El Guapo's Taqueria website | |
|
Great Cape Herb Farm
|
||
| Organic medicinal herb farm and old-fashioned herbal apothecary with Asian gifts and an internet café. | ||
| phone | 508-896-5900 | |
| toll free | 800-427-7144 | |
| contact | send email | |
| website | visit the Great Cape Herb Farm website | |
|
The Linx Tavern at Ocean Edge Resort
|
||
| Located in the Golf Clubhouse, the Linx Tavern offers al fresco and inside dining overlooking the golf course. Linx serves creative cocktails, fresh salads and grilled entrées. Take-out service is available. Open weekends in May and daily June-October. | ||
| phone | 508-896-9000 | |
| toll free | 800-343-6074 | |
| fax | Bryan 774-323-6330 | |
| contact | send email | |
| website | visit the The Linx Tavern at Ocean Edge Resort website | |
|
Lobster Claw Restaurant
|
||
| Serving up award-winning New England seafood since 1963. Call ahead seating is available. | ||
| address | 42 Cranberry Highway Orleans, MA 02653 (get directions) | |
| phone | 508-255-1800 | |
| toll free | 800-320-1802 | |
| contact | send email | |
| website | visit the Lobster Claw Restaurant website | |
|
Local Flavor - Lunch & Bagel
|
||
| Breakfast and Lunch - Bagels, Breakfast Sandwiches, Deli Sandwiches, Panini, Salads, Hot Dogs, Home Baked Goods, Kids meals. | ||
| phone | 508-896-1234 | |
| website | visit the Local Flavor - Lunch & Bagel website | |
|
Lukes Super Liquors
|
||
| Cape Cod's leading purveyors of fine wines, beers and spirits from all over the world. Offering delivery, private wine tastings, and event planning. “I can’t Thank You enough for all that you did to make this event happen!" P.J. of Cape Abilities. | ||
| phone | 508-896-2324 | |
| website | visit the Lukes Super Liquors website | |
|
Northside Restaurant
|
||
| Relaxing atmosphere – Breakfast, Lunch, full liquor Bar, Dinner, Serving seafood, Mexican and pizza. Outdoor dining available. Families welcome, child menu. Open Year-round. | ||
| address | 2377 Main Street Brewster, MA 02631 (get directions) | |
| phone | 508-896-2022 | |
|
Ocean Edge Resort & Club
|
||
| Cape Cod's premiere resort destination featuring Nicklaus Design Golf, Tennis, Private beach and luxurious accomodations. | ||
| phone | 508-896-9000 | |
| toll free | 800-343-6074 | |
| fax | 508-896-5373 | |
| contact | send email | |
| website | visit the Ocean Edge Resort & Club website | |
|
On Site Catering & Personal Chef Services
|
||
| Fresh*Delicious*Creative!Clambakes*Picnics*Grilled Seafood*MediterraneanSpecialties!PersonalChefServices*Casual Weddings*Rehearsal Dinners...MORE! | ||
| phone | 508-896-4267 | |
| contact | send email | |
|
The Reef Café at Ocean Edge Resort
|
||
| A relaxed, indoor/outdoor restaurant for casual and family dining and libations. Homemade soups and chowders, sandwiches, salads, an array of specialties from the sea (such as scallop sauté and coconut shrimp), plus old favorites from land. | ||
| phone | 508-896-9783 | |
| toll free | 800-343-6074 | |
| fax | Bryan 774-323-6330 | |
| contact | send email | |
| website | visit the The Reef Café at Ocean Edge Resort website | |
|
Satucket Farm Stand
|
||
| "Best of Cape Cod" Fresh Local Produce - Homemade Fruit Pies - Bakery - Cheeses - Flowers - Herbs" | ||
| phone | 508-896-5540 | |
| fax | 508-896-4847 | |
| contact | send email | |
| website | visit the Satucket Farm Stand website | |




